| List | D | David Bowie | 'The Singles Collection' 2CD 1993 |
| Disc 1 | ||
| Track: | Name: | Time: |
| 1. | Space Oddity 1969 | 5:14 |
| 2. | Changes 1972 | 3:34 |
| 3. | Starman 1972 | 4:16 |
| 4. | Ziggy Stardust 1972 | 3:13 |
| 5. | Suffragette City 1976 | 3:25 |
| 6. | John, I'm Only Dancing 1972 | 2:46 |
| 7. | The Jean Genie 1972 | 4:06 |
| 8. | Drive In Saturday 1973 | 4:28 |
| 9. | Life On Mars? 1973 | 3:49 |
| 10. | Sorrow 1973 | 2:53 |
| 11. | Rebel Rebel 1974 | 4:29 |
| 12. | Rock & Roll Suicide 1974 | 2:58 |
| 13. | Diamond Dogs 1974 | 6:04 |
| 14. | Knock On Wood 1974 | 3:02 |
| 15. | Young Americans 1975 | 5:10 |
| 16. | Fame 1975 | 4:14 |
| 17. | Golden Years 1975 | 3:58 |
| 18. | TVC 15 1976 | 5:29 |
| 19. | Sound & Vision 1977 | 3:03 |
| Total Disc 1 | 77:17 |
| Disc 2 | ||
| Track: | Name: | Time: |
| 1. | Heroes 1977 | 3:36 |
| 2. | Beauty & The Beast 1978 | 3:34 |
| 3. | Boys Keep Swinging 1979 | 3:17 |
| 4. | D.J. 1979 | 3:59 |
| 5. | Alabama Song 1980 | 3:50 |
| 6. | Ashes To Ashes 1980 | 4:22 |
| 7. | Fashion 1980 | 4:46 |
| 8. | Scary Monsters (And Super Creeps) 1981 | 5:11 |
| 9. | Under Pressure 1981 | 3:56 |
| 10. | Wild Is The Wind 1981 | 5:59 |
| 11. | Let's Dance 1893 | 4:08 |
| 12. | China Girl 1983 | 4:15 |
| 13. | Modern Love 1983 | 3:56 |
| 14. | Blue Jean 1984 | 3:10 |
| 15. | This Is Not America 1985 | 3:48 |
| 16. | Dancing In The Street 1985 | 3:10 |
| 17. | Absolute Beginners 1986 | 5:36 |
| 18. | Day In Day Out 1987 | 4:11 |
| Total Disc 2 | 75:45 |
| Home |