| List | Info |
| Formats | ||
| CD | CD album | Regular plastic cover, with some fancy exceptions |
| MCD | Mini CD album | Usually 6-8 tracks; album size plastic cover |
| CDM | CD maxi single | Usually 3-8 tracks; slim plastic cover |
| CDS | CD single | Usually 2-3 tracks; cardboard sleeve |
| CDR | CD-ROM |
Straight off the CD burner, usually some sort of compilation or conversion from an analogue format. |
| Tape | Audio cassette |
This list does NOT include all my home taped stuff; entries in this format can only be purchased or otherwise acquired as tapes and not as CD:s, and that's why I only have them on tape |
| Prefixes | ||
| L | Limited | No, I'm not selling it |
| XL | Very limited | Not extra large! |
| 2 | Double CD | Two CD:s in one cover |
| 3 | Triple CD | Go on, take a wild guess |
| Format statistics | |
| CD | 911 |
| CDM | 293 |
| CDS | 68 |
| CDR | 58 |
| 2CD | 42 |
| MCD | 41 |
| LCDM | 19 |
| L2CD | 10 |
| 2CDR | 8 |
| LCD | 8 |
| 2CDM | 4 |
| Tape | 3 |
| LMCD | 3 |
| 3CD | 2 |
| XLCDM | 2 |
| 4CD | 1 |
| 6CD | 1 |
| 2LCDM | 1 |
| L3CD | 1 |
| LCDS | 1 |
| Total number of CD:s | 1553 |
| Release year statistics | |
| 19xx | 2 |
| 1959 | 1 |
| 1965 | 1 |
| 1966 | 3 |
| 1967 | 2 |
| 1968 | 1 |
| 1969 | 2 |
| 1970 | 3 |
| 1971 | 1 |
| 1972 | 2 |
| 1973 | 1 |
| 1974 | 2 |
| 1975 | 2 |
| 1976 | 1 |
| 1977 | 3 |
| 1978 | 4 |
| 1979 | 2 |
| 1980 | 4 |
| 1981 | 15 |
| 1982 | 15 |
| 1983 | 21 |
| 1984 | 18 |
| 1985 | 22 |
| 1986 | 32 |
| 1987 | 32 |
| 1988 | 30 |
| 1989 | 53 |
| 1990 | 62 |
| 1991 | 95 |
| 1992 | 108 |
| 1993 | 106 |
| 1994 | 124 |
| 1995 | 109 |
| 1996 | 121 |
| 1997 | 116 |
| 1998 | 75 |
| 1999 | 50 |
| 2000 | 62 |
| 2001 | 56 |
| 2002 | 45 |
| 2003 | 26 |
| 2004 | 24 |
| 2005 | 16 |
| 2006 | 7 |
| Total uninterrupted playing time |
|
1162 hours, 55 minutes and 1 second.
If listening to music for eight hours a day, five days a week, that translates to more than 7 months. |
| Home |