| List | V/A | 'Rhythm And Blues' 3CD 1996 |
| Disc 1 | |||
| Track: | Name: | Artist: | Time: |
| 1. | Mess Around | Ray Charles | 2:40 |
| 2. | Flip Flop And Fly | Joe Turner | 2:46 |
| 3. | High Heel Sneakers | Johnny Otis | 2:42 |
| 4. | I Don't Hurt Anymore | Dinah Washington | 3:10 |
| 5. | Good Rockin' Tonight | Wynonie Harris | 2:47 |
| 6. | Play It Fair | La Vern Baker | 2:55 |
| 7. | One Monkey Don't Stop No Show | Stick McGhee | 2:38 |
| 8. | Caldonia | Louis Jordan | 2:42 |
| 9. | Teardrops From My Eyes | Ruth Brown | 2:50 |
| 10. | Flamingo | Earl Bostic | 2:36 |
| 11. | Watcha Gonna Do? | Clyde McPhatter & The Drifters | 2:44 |
| 12. | Jam Up | Tommy Ridgley | 2:44 |
| 13. | Smokey Joe's Cafe | The Robins | 2:44 |
| 14. | Midnight Special | Tiny Grimes | 2:43 |
| 15. | Gator's Groove | Willie Jackson | 2:36 |
| Total Disc 1 | 42:00 |
| Disc 2 | |||
| Track: | Name: | Artist: | Time: |
| 1. | Shake, Rattle And Roll | Joe Turner | 2:58 |
| 2. | Drown In My Own Tears | Ray Charles | 3:19 |
| 3. | Lucky Lips | Ruth Brown | 2:07 |
| 4. | Ruby Baby | The Drifters | 2:22 |
| 5. | Tweedlee Dee | La Vern Baker | 3:07 |
| 6. | O O O Wee | Louis Jordan | 2:29 |
| 7. | Shake A Hand | Tina Turner | 3:33 |
| 8. | I'm Walkin' | Fats Domino | 2:02 |
| 9. | Blue Moon | Earl Bostic | 2:22 |
| 10. | The Chicken And The Hawk | Joe Turner | 2:37 |
| 11. | A Fool For You | Ray Charles | 3:00 |
| 12. | Hypin' Women Blues | T-Bone Walker | 2:47 |
| 13. | Fat Daddy | Dinah Washington | 2:26 |
| 14. | In Paradise | The Cookies | 2:33 |
| 15. | This Little Girl Of Mine | Ray Charles | 2:29 |
| Total Disc 2 | 40:54 |
| Disc 3 | |||
| Track: | Name: | Artist: | Time: |
| 1. | Lonely Avenue | Ray Charles | 2:33 |
| 2. | Dream | Dinah Washington | 2:41 |
| 3. | Love Roller Coaster | Joe Turner | 1:53 |
| 4. | Jim Dandy | La Vern Baker | 2:11 |
| 5. | Where Or When? | Earl Bostic | 2:38 |
| 6. | Hallelujah, I Love Her So | Ray Charles | 2:30 |
| 7. | I'm Looking For My Mind | Tina Turner | 3:06 |
| 8. | Lonesome Woman Blues | T-Bone Walker | 2:21 |
| 9. | Wild Wild Young Men | Ruth Brown | 2:30 |
| 10. | If I Had Any Sense I'd Go Back Home | Louis Jordan | 2:36 |
| 11. | Greenbacks | Ray Charles | 2:48 |
| 12. | Honey Hush | Joe Turner | 2:38 |
| 13. | Shake That Thing | Wynonie Harris | 2:16 |
| 14. | I Got A Woman | Ray Charles | 2:51 |
| 15. | I've Got The Last Laugh Now | Roy Brown | 2:54 |
| Total Disc 3 | 39:09 |
| Home |